Image Trademark with Serial Number 86320255
Status: 700 - Registered
Serial Number
86320255
Registration Number
5273601
Status
700 - Registered
Status Date
2017-08-29
Filing Date
2014-06-25
Registration Number
5273601
Registration Date
2017-08-29
Mark Drawing
2000 - Illustration: Drawing or design without any word(s)/letter(s)/ number(s)
Typeset
Design Searches
011508, 260121, 260502 - A single drop (including a single raindrop or a single teardrop). Circles that are totally or partially shaded. Plain single line triangles.
Published for Opposition Date
2017-06-13
Attorney Name
Law Office Assigned Location Code
L30
Employee Name
MACIOL, GENE V J
Statements
Indication of Colors claimed
Color is not claimed as a feature of the mark.
Description of Mark
The mark consists of a fanciful representation of a drop of oil comprised of a tear drop shape with tapered end on top, a shaded circle appearing inside the teardrop shape and a triangle design attached to the top right of the teardrop shape.
Goods and Services
Chemicals for use in industry and chemicals for use in agriculture, horticulture and forestry except fungicides, herbicides, insecticides and parasiticides; chemical substances for general industrial manufacturing; chemical preparations for use in industry; chemical additives for motor fuel; transmission fluids; brake fluids; heat transfer fluids for industrial use; quenching fluids for use in metalworking; chemical additives for oil well drilling fluid; chemicals used in oil drilling; brake and clutch fluids; hydraulic fluid for electro-chemical discharge machine tools for metalworking; shock absorber fluids; engine coolants; chemicals for use in industry, namely, cationic surfactants as raw materials for use in the manufacture of industrial products, consumer and household products; deflocculating preparations for oil and crude oil; oil dispersants; manures; fertilizer; unprocessed urea-formaldehyde resins; methanol in gaseous form; carbon monoxide; ethane; butane, not as a fuel; unprocessed polyethylene resins
Goods and Services
Industrial oils and greases; automotive engine oils and greases; lubricating oils and greases; fuels; petroleum; engine oils; gear oils; engine bearing oils; lubricating oils for turbines; oil for air compressors; machine oils for use in insulating from electricity; mold releasing oils; cutting oils; mineral lubricating oils; lubricating oils being hydraulic oils; graphite as lubricants; open gear lubricating grease; open gear lubricating oil; lubricants for drills; lubricants for machine compressors; lubricant for industrial machinery cylinders; lubricating greases; lubricating oils; solidified gas; liquefied petroleum gas; naphtha; gasoline; kerosene; diesel fuels; gas oils, namely liquefied petroleum gas; fuel oils; heating oils; fuel gas; paraffin; coke; heavy oils; benzene fuel; base oils; non-chemical additives for fuels; hydraulic oils; propane
Goods and Services
Stationery; paper; boxes, cartons, storage containers, and packaging containers made of paper or cardboard
Goods and Services
Handbags, travel bags, all-purpose sports bags and tote bags; wallets; umbrellas; backpacks; drawstring pouches; purses; leather shoulder belts
Goods and Services
Clothing, namely, polo shirts, shirts, tee-shirts, caps, trousers, hats, headbands, jackets, sweaters, knit tops and knit bottoms, neckties, scarves, socks, sports jerseys, vests, wristbands, uniforms, belts; footwear, headwear
Goods and Services
Providing incentive award programs through issuance and processing of loyalty points for purchase of a company's goods and services; advertising services; business management; business administration services; market research; market research studies
Goods and Services
Construction of buildings; building repair and maintenance services; automobile repair and maintenance services; automobile accessory installation services; automobile service station services; anti-corrosion services for vehicles; vehicle cleaning; vehicle maintenance and repair; car washing
Goods and Services
Packing articles for transportation; transportation of goods; packaging articles for transportation; delivery and storage of goods; arranging travel tours; storage of petroleum products; rental of vehicles; car parking; car transport; distribution services, namely, delivery of fuel, oils, petroleum, natural gas, and lubricants; supplying of fuel, oils, petroleum, natural gas, and lubricants; transportation and storage of fuel, oils, petroleum, natural gas, and lubricants; distribution of crude oil, petroleum-based energy products, natural gas and liquefied natural gas; refueling of vehicles; piloting of ships
Goods and Services
Treatment of materials, namely, weatherproofing and waterproofing of wood, plastic, acrylic and synthetic resins in the field of boat construction; oil refinery services; natural gas processing; oil refining
Goods and Services
Providing of training in the manufacture of oil, gas and petrochemicals; entertainment and educational services in the nature of classes, lectures, workshops, seminars, on-line exhibitions and displays and interactive exhibits about science, health, safety and the environment; organizing community sporting and cultural events; publication of books; providing recreation facilities; organization of sports competitions; providing educational classes in the field of business management; organizing of motor vehicle racing events; providing facilities for motor vehicles races
Goods and Services
Scientific and industrial research relating to oil and gas and petrochemical industry; oil and gas exploration; product development and design of production facilities; analyses of oil and gas fields; computer software design and consultancy services; engineering services for oil, gas and petrochemical processes, equipment and facilities; development and production of lubricant products or engine fluids for others; scientific analyses of lubricant products and engine fluids; petroleum exploration for engines; scientific consultancy in relation to properties of lubricant products or engine fluids
Classification Information
International Class
001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
US Class Codes
001, 005, 006, 010, 026, 046
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
001
International Class
004 - Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks. - Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
US Class Codes
001, 006, 015
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
004
International Class
016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers' type; printing blocks. - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers' type; printing blocks.
US Class Codes
002, 005, 022, 023, 029, 037, 038, 050
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
016
International Class
018 - Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and travelling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery. - Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and travelling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
US Class Codes
001, 002, 003, 022, 041
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
018
International Class
025 - Clothing, footwear, headgear. - Clothing, footwear, headgear.
US Class Codes
022, 039
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
025
International Class
035 - Advertising; business management; business administration; office functions. - Advertising; business management; business administration; office functions.
US Class Codes
100, 101, 102
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
035
International Class
037 - Building construction; repair; installation services. - Building construction; repair; installation services.
US Class Codes
100, 103, 106
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
037
International Class
039 - Transport; packaging and storage of goods; travel arrangement. - Transport; packaging and storage of goods; travel arrangement.
US Class Codes
100, 105
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
039
International Class
040 - Treatment of materials. - Treatment of materials.
US Class Codes
100, 103, 106
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
040
International Class
041 - Education; providing of training; entertainment; sporting and cultural activities. - Education; providing of training; entertainment; sporting and cultural activities.
US Class Codes
100, 101, 107
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
041
International Class
042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software; legal services. - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software; legal services.
US Class Codes
100, 101
Class Status Code
6 - Active
Class Status Date
2014-07-02
Primary Code
042
Current Trademark Owners
Party Name
Party Type
30 - Original Registrant
Legal Entity Type
11 - Company
Address
Please log in with your Justia account to see this address.
Trademark Owner History
Party Name
Party Type
30 - Original Registrant
Legal Entity Type
11 - Company
Address
Please log in with your Justia account to see this address.
Party Name
Party Type
20 - Owner at Publication
Legal Entity Type
11 - Company
Address
Please log in with your Justia account to see this address.
Party Name
Party Type
10 - Original Applicant
Legal Entity Type
11 - Company
Address
Please log in with your Justia account to see this address.
Correspondences
Name
LOUIS K. EBLING
Address
Please log in with your Justia account to see this address.
Prior Registrations
Relationship Type | Reel Number |
Prior Registration | 2932662 |
Prior Registration | 2969707 |
Foreign Application Information
Filing Date | Application Number | Country | Foreign Priority Claim In |
1994-01-15 | 94000415 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 02001997 | Malaysia | False |
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-22 | 02001978 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001999 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 02001978 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-27 | 02002147 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
Malaysia | False | ||
Malaysia | False | ||
2002-02-27 | 02002148 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 9400414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
Malaysia | False | ||
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
Malaysia | False | ||
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
Malaysia | False | ||
2002-02-22 | 02001997 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
1994-01-15 | 94000414 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
2002-02-22 | 02001998 | Malaysia | False |
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | Malaysia | False | |
2002-02-22 | 02001997 | Malaysia | False |
1993-02-18 | 93000981 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
94000412 | Malaysia | False | |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
Malaysia | False | ||
2002-02-22 | 0201998 | Malaysia | False |
2002-02-27 | 02002145 | Malaysia | False |
Malaysia | False | ||
2002-02-22 | 02001992 | Malaysia | False |
2002-02-27 | 02002147 | Malaysia | False |
Malaysia | False | ||
Malaysia | False |
Trademark Events
Event Date | Event Description |
2014-06-28 | NEW APPLICATION ENTERED IN TRAM |
2014-07-02 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
2014-07-03 | NOTICE OF DESIGN SEARCH CODE E-MAILED |
2014-10-02 | ASSIGNED TO EXAMINER |
2014-10-09 | EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED |
2014-10-09 | EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED |
2014-10-09 | NOTIFICATION OF EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED |
2014-10-09 | ASSIGNED TO LIE |
2014-10-10 | COMBINED EXAMINER'S AMENDMENT/PRIORITY ACTION ENTERED |
2015-03-31 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
2015-03-31 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
2015-04-01 | TEAS/EMAIL CORRESPONDENCE ENTERED |
2015-04-24 | FINAL REFUSAL WRITTEN |
2015-04-24 | FINAL REFUSAL E-MAILED |
2015-04-24 | NOTIFICATION OF FINAL REFUSAL EMAILED |
2015-10-21 | TEAS REQUEST FOR RECONSIDERATION RECEIVED |
2015-10-21 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
2015-10-22 | TEAS/EMAIL CORRESPONDENCE ENTERED |
2015-11-06 | APPROVED FOR PUB - PRINCIPAL REGISTER |
2015-11-09 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
2015-11-25 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
2015-12-15 | PUBLISHED FOR OPPOSITION |
2015-12-15 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
2016-02-09 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
2016-08-09 | TEAS EXTENSION RECEIVED |
2016-08-09 | EXTENSION 1 FILED |
2016-08-09 | EXTENSION 1 GRANTED |
2016-08-11 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
2017-02-09 | TEAS PETITION TO AMEND BASIS RECEIVED |
2017-03-01 | ASSIGNED TO PETITION STAFF |
2017-02-09 | NOTICE OF ALLOWANCE CANCELLED |
2017-03-09 | 1(B) BASIS DELETED; NEW BASIS REQUESTED |
2017-03-13 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
2017-03-13 | NON-FINAL ACTION WRITTEN |
2017-03-13 | NON-FINAL ACTION E-MAILED |
2017-03-13 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
2017-03-14 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
2017-03-14 | TEAS/EMAIL CORRESPONDENCE ENTERED |
2017-03-14 | ATTORNEY REVIEW COMPLETED |
2017-03-14 | UNRESPONSIVE/DUPLICATE PAPER RECEIVED |
2017-03-20 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
2017-03-20 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
2017-03-21 | TEAS/EMAIL CORRESPONDENCE ENTERED |
2017-04-20 | DATA MODIFICATION COMPLETED |
2017-04-21 | EXAMINERS AMENDMENT -WRITTEN |
2017-04-21 | EXAMINERS AMENDMENT E-MAILED |
2017-04-21 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED |
2017-04-21 | EXAMINER'S AMENDMENT ENTERED |
2017-04-28 | APPROVED FOR PUB - PRINCIPAL REGISTER |
2017-05-05 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
2017-05-24 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
2017-06-13 | PUBLISHED FOR OPPOSITION |
2017-06-13 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
2017-08-29 | REGISTERED-PRINCIPAL REGISTER |