REMINGTON - Trademark Details
Status: 606 - Abandoned - No Statement Of Use Filed
Serial Number
74223112
Word Mark
REMINGTON
Status
606 - Abandoned - No Statement Of Use Filed
Status Date
1993-09-03
Filing Date
1991-11-19
Mark Drawing
1000 - Typeset: Word(s)/letter(s)/number(s)
Typeset
Published for Opposition Date
1992-12-08
Law Office Assigned Location Code
G70
Employee Name
KREBS, CATHERINE K
Statements
Goods and Services
sewing machines
Classification Information
International Class
7 - Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements (other than hand-operated); incubators for eggs. - Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements (other than hand-operated); incubators for eggs.
US Class Codes
023
Class Status Code
8 - Abandoned
Class Status Date
1999-08-04
Primary Code
007
Correspondences
Name
Remington Products, Inc.
Address
Please log in with your Justia account to see this address.
Prior Registrations
Relationship Type | Reel Number |
Prior Registration | 0015960 |
Prior Registration | 0372566 |
Prior Registration | 0374758 |
Prior Registration | 0416818 |
Prior Registration | 0582357 |
Prior Registration | 0752672 |
Prior Registration | 0761721 |
Prior Registration | 0830996 |
Prior Registration | 0919468 |
Prior Registration | 0977729 |
Prior Registration | 0986980 |
Prior Registration | 0987250 |
Prior Registration | 0988280 |
Prior Registration | 0989674 |
Prior Registration | 0999410 |
Prior Registration | 1009949 |
Prior Registration | 1091858 |
Prior Registration | 1156146 |
Prior Registration | 1163691 |
Prior Registration | 1192082 |
Prior Registration | 1308668 |
Prior Registration | 1331759 |
Prior Registration | 1341385 |
Prior Registration | 1394122 |
Prior Registration | 1427090 |
Prior Registration | 1427091 |
Prior Registration | 1437965 |
Prior Registration | 1438039 |
Prior Registration | 1438610 |
Prior Registration | 1439114 |
Prior Registration | 1450601 |
Prior Registration | 1459138 |
Prior Registration | 1461672 |
Prior Registration | 1461687 |
Prior Registration | 1463509 |
Prior Registration | 1465271 |
Prior Registration | 1465277 |
Prior Registration | 1465431 |
Prior Registration | 1472924 |
Prior Registration | 1474874 |
Prior Registration | 1478550 |
Prior Registration | 1480838 |
Prior Registration | 1485066 |
Prior Registration | 1485194 |
Prior Registration | 1488497 |
Prior Registration | 1495387 |
Prior Registration | 1498035 |
Prior Registration | 1524194 |
Prior Registration | 1531675 |
Prior Registration | 1532739 |
Prior Registration | 1539053 |
Prior Registration | 1545973 |
Prior Registration | 1546845 |
Prior Registration | 1551381 |
Prior Registration | 1584448 |
Prior Registration | 1587483 |
Prior Registration | 1609568 |
Prior Registration | 1692468 |
Trademark Events
Event Date | Event Description |
1992-02-26 | ASSIGNED TO EXAMINER |
1992-03-04 | ASSIGNED TO EXAMINER |
1992-03-05 | APPROVED FOR PUB - PRINCIPAL REGISTER |
1992-03-05 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
1992-03-11 | NON-FINAL ACTION MAILED |
1992-09-10 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
1992-09-23 | APPROVED FOR PUB - PRINCIPAL REGISTER |
1992-11-06 | NOTICE OF PUBLICATION |
1992-12-08 | PUBLISHED FOR OPPOSITION |
1993-03-02 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
1993-09-03 | ABANDONMENT - NO USE STATEMENT FILED |